| S.No | Name of the Faculty | No. of Papers Published in Journals | No. of Papers Presented in Conferences | No. of Workshops Attended |
|---|---|---|---|---|
| 1 | Prof. G V Nagesh Kumar | 60 | 20 | 36 |
| 2 | Dr. S. Hussain Vali | 28 | 19 | 14 |
| 3 | Dr. V Rafi | 21 | 32 | 11 |
| 4 | Sri. K Ravi Sankar | 2 | 2 | 6 |
| 5 | Sri. B. Narasimha Reddy | 4 | 1 | 10 |
| 6 | Sri. R Narendra Rao | 8 | 0 | 57 |
| 7 | Sri. V V Krishna Reddy | 2 | 2 | 5 |
| 8 | Sri. S. V. Rami Reddy | 7 | 1 | 15 |
| 9 | Sri. T. Obulesu | 4 | 1 | 10 |
| 10 | Smt. K. Sailaja | 5 | 2 | 10 |
| 11 | Smt. P. Yamuna | 4 | 4 | 9 |
| 12 | Sri. G. V. Sankara Reddy | 8 | 0 | 31 |
Total |
153 |
84 |
214 |